Recent •
2020 •
2019 •
2018 •
2017 •
2016 •
2015 •
2014 •
2013 •
2012 •
2011 •
2010 •
2009 •
2008 •
2006-2007
Please send Stephen URLs to any slides, handouts, or web sites that should be linked to your talk. Also, notify Stephen about errors on this page.
Date | Topic | Speaker |
---|---|---|
2011-01-27 (Cox Enterprises) | jQuery(alert("Come learn some jQuery at the next Atlanta.PM")); [slides] | Jason Noble |
![]() Left to right: Fabricio, Tom (seated), Shawn, Bruce Gray (seated), Ronny, Brandon (seated), Jason Noble, Elliot, David, Mike (seated), Doug; Not pictured: Aaron, Mike, Robin, Stephen Cristol | ||
![]() The after-meeting at the Cheesecake Factory. Clockwise (around table): Elliot, Ronny, Bruce Gray, David, Brandon, Jason Noble; Not pictured: Stephen Cristol | ||
2011-02-24 (Cox Enterprises) | An Introduction to Template Toolkit [slides] | David Myers |
![]() Left to right: David, Tom (seated), Jason Noble, Bruce Gray (seated), Mike, Brandon (seated), Scott, Elliot; Not pictured: Stephen Cristol | ||
2011-03-24 | No meeting: Meetings moved from 4th to 1st Thursday of month | |
2011-04-07 (Cox Enterprises) | Growl | Scott Boss |
perlcritic [CPAN] | Stephen Cristol | |
2011-05-05 (Cox Enterprises) | Massive Distributed Data Mining Project | Rudy Lippan |
Discussion of "Subroutines" related Perlcritic rules | Stephen Cristol | |
![]() Left to right: Rob, Yehudah, Scott (seated), David, Rudy (seated), Aaron, Stacy, Brandon (seated), Ronny, Fabricio; Not pictured: Stephen Cristol | ||
2011-06-02 (Cox Enterprises) | Procurring a Perl Job | Ari Waller |
Perl Data Structures | Bruce Gray | |
![]() Left to right: Mike, Fabricio, Tom (seated), Ronny, Brandon, Bruce Gray (seated), Scott, Ari, Michael, Kate; Not pictured: Stephen Cristol | ||
2011-07-07 (Cox Enterprises) | Introduction to Chart::Clicker [CPAN] | David Myers |
YAPC Highlights | Bruce Gray, Mike Weisenborn | |
![]() Left to right: Rob, Tom (seated), Raoul, David, Bruce Gray(seated), Mike (camel in hand), Scott (seated), TJ; Not pictured: Brandon | ||
![]() The after-meeting at the Cheesecake Factory. Clockwise (around table): Bruce Gray, Rob, David, Scott, Brandon, TJ | ||
2011-08-04 (Cox Enterprises) | Perl Environmental Management [CPAN] [slides] | Brandon Wood |
Introduction to Hadoop streaming [info] | Stephen Cristol | |
![]() Left to right: Fabricio, David, Brandon, Tom (seated), Rob, Mike, Bruce Gray (seated), Ronny, TJ; Not pictured: John, Stephen Cristol | ||
![]() The after-meeting at the Cheesecake Factory. Clockwise (around table): Rob, Ronny, David, Tom, Brandon, Bruce Gray; Not pictured: Stephen Cristol | ||
2011-09-01 (Cox Enterprises) | Kolkhoz | Rudy Lippan |
Rosetta Code | Bruce Gray | |
![]() Left to right: Ronny, Mike (seated), David, Rudy (seated), Brandon, Bruce Gray (seated), Val, Stacy; Not pictured: Fabricio, John, Stephen Cristol | ||
2011-10-06 (Cox Enterprises) | Monitoring for Urgent Email: using CPAN to solve a problem | Bruce Gray |
2011-11-03 (Cox Enterprises) | Database/SQL Basics [slides] | Brandon Wood |
Refactoring Red Flags | Bruce Gray | |
![]() Left to right: Yehudah, Fabricio, Brandon (seated), Ronny, Bruce Gray (seated), Mike, Scott; Not pictured: John, Stephen Cristol | ||
2011-12-01 (Cox Enterprises) | [Moose related] | Mike Weisenborn |
![]() Left to right: Brandon, Fabricio, Bruce Gray, Mike, Elliot; Not pictured: John, Stephen Cristol | ||
![]() Clockwise (around table): Bruce Gray, Brandon, Elliot; Not pictured: Stephen Cristol |