Recent •
2020 •
2019 •
2018 •
2017 •
2016 •
2015 •
2014 •
2013 •
2012 •
2011 •
2010 •
2009 •
2008 •
2006-2007
Please send Stephen URLs to any slides, handouts, or web sites that should be linked to your talk. Also, notify Stephen about errors on this page.
Date | Topic | Speaker |
---|---|---|
2010-01-28 (Cox Enterprises) | Working with forks of projects on Git [slides] | Jason Noble |
Perl Oasis Highlights | Bruce Gray, Mike Weisenborn | |
![]() Left to right: Larry, Ronny, Lee, Charles (seated), David, Yehudah, Bruce Gray (seated), Brandon (seated), Jason Noble, Mike, Scott (seated), Rob; Not pictured: Stephen Cristol | ||
2010-02-25 (Cox Enterprises) | Off the Beaten Path: Literate Programming [code & slides] | Larry Johnson |
![]() Left to right: John, Fabricio, Jason Noble, Jerald, Brandon (seated), Bruce Gray, Scott, Michael (seated), Larry; Not pictured: Stephen Cristol | ||
![]() The after-meeting at the Cheesecake Factory. Clockwise (around table): Jason Noble, Bruce Gray, Brandon; Not pictured: Stephen Cristol | ||
2010-03-25 (Cox Enterprises) | sudo: Beginner to Expert in One Hour [presentation] | Michael Potter |
Amazon EC2: Cheaper than Tinkertoys | Bruce Gray | |
![]() Left to right: Charles (seated), Terry (seated), Brandon (seated), Mike, Bruce Gray, Ronny (seated), Michael Potter (seated), Jason Noble, Dave (seated), Jeff, Fabricio (seated), Mike, Rob; Not pictured: Stephen Cristol | ||
![]() The after-meeting at the Cheesecake Factory. Clockwise (around table): Ronny, Rob, Jason Noble, Brandon, Bruce Gray; Not pictured: Stephen Cristol | ||
2010-04-22 (Cox Enterprises) | Sniffing around a black box [slides] | Stephen Cristol |
[Naming conventions] | Scott Boss | |
![]() Left to right: Scott (seated), Rob, Bruce Gray (seated), John, Larry, Jason Noble (seated), Brandon, Charles; Not pictured: Stephen Cristol | ||
![]() The after-meeting at the Cheesecake Factory. Clockwise (around table): Brandon, Charles, Scott, Jason Noble, Rob, Bruce Gray; Not pictured: Stephen Cristol | ||
2010-05-27 (Cox Enterprises) | Shared storage for the rest of us | Scott Boss |
![]() Left to right: Jason Noble, Rob, Bruce Gray (seated), Billy, Brandon (seated), John, Larry, Scott (seated), Quadir, Mike (seated); Not pictured: Stephen Cristol | ||
![]() The after-meeting at the Cheesecake Factory. Clockwise (around table): Rob, Mike, Brandon, Jason Noble, Scott, Bruce Gray; Not pictured: Stephen Cristol | ||
2010-06-24 (Cox Enterprises) | SELF Highlights | Mike Weisenborn, Scott Boss |
YAPC Highlights | Bruce Gray | |
![]() Left to right: Mark, John, Darrell, Jason Noble, Scott (seated), Ronny, Bruce Gray (seated), Brian, Charles, Brandon (seated), Mike, Quadir; Not pictured: Stephen Cristol | ||
![]() The after-meeting at the Cheesecake Factory. Clockwise (around table): Jason Noble, Ronny, Brandon; Not pictured: Stephen Cristol | ||
2010-07-22 (Cox Enterprises) | Making the Web Fast | Billy Hoffman |
Introduction to RRDtool [slides] | Quadir Kareemullah | |
![]() Left to right: Fabricio (seated), Rob, Stephen, John, Jason Noble (seated), Scott, Bruce Gray (seated), Brandon, Ronny (seated), Mark, Quadir (seated), Billy; Not pictured: Jerry, Stephen Cristol | ||
![]() The after-meeting at the Cheesecake Factory. Clockwise (around table): Rob, Ronny, Stephen, Bruce Gray, Brandon, Jason Noble; Not pictured: Stephen Cristol | ||
2010-08-26 (Cox Enterprises) | Playing with Playlists | Mike Weisenborn |
What do you want to know about Rakudo? | Bruce Gray | |
![]() Left to right: Ronny, Jason Noble, Fabricio (seated), Charles, Scott (seated), Mike, Bruce Gray (seated), Brandon, Jerald; Not pictured: Stephen Cristol | ||
2010-09-23 (Cox Enterprises) | Managing your own CPAN | Charles Alderman |
Perl 6: Refactoring | Bruce Gray | |
![]() Left to right: Jason Noble, Steve, Fabricio (seated), Len, Bruce Gray (seated), Charlie, Scott (seated), David, Ronny, Robyn (seated), Terry; Not pictured: Stephen Cristol | ||
![]() The after-meeting at the Cheesecake Factory. Clockwise (around table): Bruce Gray, Charlie, Ronny, David, Scott, Jason Noble; Not pictured: Stephen Cristol | ||
2010-10-28 (Cox Enterprises) | Choosing a database: Picking the right tool for the job | Dr. Richard Hipp |
![]() Left to right: Jerry, Ronny, Fabricio, Jason Noble, Yehudah (seated), David, David, Dr. Richard Hipp, Scott (seated with book), Mike (with book), Steve, Bruce Gray (seated), Brandon; Not pictured: John, Stephen Cristol | ||
2010-12-02 (Cox Enterprises) | Practical Catalyst [slides] | David Myers |
Models, Views and Controllers | Jason Noble | |
![]() Left to right: Fabricio, John, Tom, Al (seated), Jason Noble, Scott (seated), David, Brandon (seated), Herb, Bruce Gray(seated), Elliot; Not pictured: Aaron, Stephen Cristol | ||
![]() The after-meeting at the Cheesecake Factory. Clockwise (around table): Tom, David, Elliot, Bruce Gray, Scott, Brandon, Jason Noble; Not pictured: Stephen Cristol |