Recent •
2020 •
2019 •
2018 •
2017 •
2016 •
2015 •
2014 •
2013 •
2012 •
2011 •
2010 •
2009 •
2008 •
2006-2007
Meeting topics from 2008. We started taking photographs at meetings in May. Please send corrections to Stephen.
Date | Topic | Speaker |
---|---|---|
2008-01-17 (Cheesecake Factory) | Perl & Applescript [handout] | Stephen Cristol |
The "Don't Repeat Yourself" Principle and Data-Driven Coding | Bruce Gray | |
2008-02-28 (Cheesecake Factory) | The Euclidean Algorithm [handout] | Stephen Cristol |
Discussion of "Logical operators and their precedence" | Bruce Gray | |
2008-03-27 (Cheesecake Factory) | Using the caller() function in debugging [handout] | Stephen Cristol |
Using Perl's Expect module [CPAN] | Rob Osattin | |
2008-04-24 (Cox Enterprises) | Symbolic References | Rob Osattin |
Seeing is believing: Best practices for basic debugging | Bruce Gray | |
2008-05-22 (Cox Enterprises) | Coding Project: Organizational discussion | Rob Osattin |
Taint: What it seems to be [perlsec] [handout] | Stephen Cristol | |
Geocoding [CPAN] [Google Maps API] [slides & code] | Christopher Fowler | |
![]() Left to right: John, Rob, Chris, Jerald, Raoul, David, Bruce Gray, Louis; Not pictured: Prashanth, Stephen Cristol | ||
2008-06-26 (Cox Enterprises) | I'm not being defensive; you're being defensive | Dr. Paula Bloom |
Random numbers: What are they good for? [handout - available soon] | Stephen Cristol | |
![]() Left to right: Jim, Raoul, Violeta, George, Robert, Josh, David, Larry, Eva, (unknown), Jason Noble, Chris, Rob, Bruce Gray; Not pictured: Sari, Stephen Cristol | ||
![]() Dr. Paula Bloom at Atlanta Perl Mongers | ||
2008-07-24 (Cox Enterprises) | Expect [slides & code] | Christopher Fowler |
Coding Group: A new direction [Phalanx Project] [CPAN] [atlanta-pm-code] | Bruce Gray | |
Processing Lists [handout - available soon] | Rob Osattin | |
![]() Left to right: Chris, Aaron, Lorance, Bruce Gray, Eva, Jerald, Raoul, Elliot, Dave, Jason Noble, Rob; Not pictured: Stephen Cristol | ||
2008-08-28 (Home Depot, Store Support Center) | Perl Second-Best Practices | Randal Schwartz (Merlyn) |
![]() In all, 42 Perl Mongers from Alabama, Florida, and Georgia gathered to hear Merlyn. (Photograph courtesy of Jim Steiner.) | ||
![]() Our camel met with Merlyn's approval. (Photograph courtesy of Jim Steiner.) | ||
2008-09-25 (Cox Enterprises) | Asterisk Gateway Interface using Perl [CPAN] [Asterisk home] | Christopher Fowler |
Practical introduction to modern development tools (Part 1: Testing fundamentals) | Bruce Gray | |
![]() Left to right: Jim, Jerald, Chris, Jason Noble, Eva, Bruce Gray, David, Fabricio, John, Brandon (seated), Lorance, Raoul, Rob; Not pictured: Daniel, Stephen Cristol | ||
2008-10-23 (Cox Enterprises) | XSLT (Extensible Stylesheet Language Transformations) [slides & code] | Christopher Fowler |
Practical introduction to modern development tools (Part 2: Testing, Coverage analysis) [code] | Bruce Gray | |
![]() Left to right: Raoul, Jim, Rob, Chris (seated), Fabricio, Bruce Gray, Amanda, Jerald, Jason Noble, Elliot, Mike (seated), Brandon; Not pictured: Stephen Cristol | ||
2008-12-04 (Cox Enterprises) | Practical introduction to modern development tools (Part 3: Version control) [subversion project] | Bruce Gray |
![]() Left to right: Mitch, Jim, Anthony, Ron (seated), Darrell, Keayi, Faysal, Waduda (seated), Fabricio, Bruce Gray (seated), Elliot, Rob, Jason Noble; Not pictured: Stephen Cristol |